Cabin Rates for 2024 Season
The two rate schedules below do not include the 9% Maine state lodging tax. A 3 night minimum stay is required except for cabins 8, 10, 12, & 14 which do not have kitchens and are suitable for American Plan (full services w/ meals) or overnight stays. A $20 per night per dog(2 dog max per cabin, See pet rules) NO PETS ALLOWED in cabin 146. Check-in time is 2 pm , check out time on day of departure is 9 am.
1. Spring, Summer & Fall Rates:
Opening Day - May 23 and July 8- Sept. 30
Cabin# | Cabin Layout | Cabin Max. | 1 Night | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | Cabin has Full Kitchen? |
8,10,12,&14 | studio | 4 or 5 | 142 | 425 | 527 | 610 | 731 | 774 | no |
2 | 2 bedroom | 5 | 160 | 480 | 620 | 725 | 840 | 945 | yes |
4 | 2 bedroom | 3 | 150 | 450 | 580 | 700 | 810 | 910 | yes |
5 | 2 bedroom | 5 | 160 | 480 | 620 | 725 | 840 | 945 | yes |
7 | 2 bedroom | 5 | 160 | 480 | 620 | 725 | 840 | 945 | yes |
11 | 3 bedroom | 5 | 170 | 510 | 660 | 800 | 900 | 995 | yes |
15 | 1 bedroom | 3 | 150 | 450 | 580 | 700 | 810 | 910 | yes |
19 | studio | 4 | 150 | 450 | 580 | 700 | 810 | 910 | yes |
142 | 4 bedroom | 6 | 180 | 540 | 700 | 850 | 990 | 1120 | yes |
144 DN | 3 bedroom | 6 | 170 | 510 | 660 | 800 | 900 | 995 | yes |
144 UP | 4 bedroom | 6 | 160 | 480 | 620 | 725 | 840 | 945 | no |
144 Whole | 7 bedroom | 12 | 330 | 990 | 1280 | 1550 | 1740 | 1890 | yes |
146* | 1 bedroom | 2 | 210 | 630 | 800 | 950 | 1080 | 1190 | yes |
2. Bass Spawn Rates: From May 24- July 7th
Cabin# | Cabin Layout | Cabin Max. |
1 Night |
3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | Cabin has Full Kitchen? | ||||||||
|
|
|
|
|
|
|
|
|
|
||||||||
8,10,12,&14 | studio | 4 or 5 | 160 | 480 | 600 | 700 | 810 | 910 | no | ||||||||
2 | 2 bedroom | 5 | 185 | 555 | 720 | 850 | 990 | 1120 | yes | ||||||||
4 | 2 bedroom | 3 | 170 | 510 | 660 | 800 | 900 | 1015 | yes | ||||||||
5 | 2 bedroom | 5 | 185 | 555 | 720 | 850 | 990 | 1120 | yes | ||||||||
7 | 2 bedroom | 5 | 185 | 555 | 720 | 850 | 990 | 1120 | yes | ||||||||
11 | 3 bedroom | 5 | 190 | 570 | 740 | 900 | 1050 | 1190 | yes | ||||||||
15 | 1 bedroom | 3 | 170 | 510 | 660 | 800 | 900 | 1015 | yes | ||||||||
19 | studio | 4 | 170 | 510 | 660 | 800 | 900 | 1015 | yes | ||||||||
142 | 4 bedroom | 6 | 210 | 630 | 800 | 950 | 1080 | 1225 | yes | ||||||||
144 DN | 3 bedroom | 6 | 190 | 570 | 740 | 900 | 1050 | 1190 | yes | ||||||||
144 UP | 4 bedroom | 6 | 180 | 540 | 700 | 850 | 990 | 1120 | no | ||||||||
144 Whole | 7 bedroom | 12 | 355 | 1060 | 1310 | 1600 | 1800 | 1925 | yes | ||||||||
146* | 1 bedroom | 2 | 210 | 630 | 800 | 950 | 1080 | 1225 | Yes | ||||||||
|
|
|
|
|
|
|
|
* Note: NO PETS ALLOWED in cabin 146 (an upscale newer cabin)